On-site participation | ||||
---|---|---|---|---|
Student/ Regular | EUSFLAT Member | Registration Fees (€) | ||
Early (till May 10th) | Late (May 11th - July 20th) | On-site (July 21th - July 25th) | ||
Regular | Yes | 600 € | 700 € | 800 € |
No | 700 € | 800 € | 900 € | |
Student | Yes | 500 € | 550 € | 600 € |
No | 550 € | 600 € | 650 € | |
Accompanying person | No/Yes | 350 € | 350 € | 350 € |
Online participation | ||||
---|---|---|---|---|
Student/Regular | EUSFLAT Member | Registration Fees (€) | ||
Early (till May 10th) | Late (May 11th - July 20th) | On-site (July 21th - July 25th) | ||
Regular | Yes | 300 € | 350 € | 400 € |
No | 400 € | 450 € | 500 € | |
Student | Yes | 250 € | 300 € | 350 € |
No | 300 € | 350 € | 400 € |
Additional contribution (Paper/Abstract) – 100 € |
Additional Social Dinner – 100 € |
Additional Social Activities – 50 € |
Conference fee includes: |
---|
Attendance to all sessions |
Presentation of a single contribution |
Publication of either an abstract in the book of abstracts or full paper in LNCS |
Conference materials |
Welcome cocktail on July 21st |
Coffee breaks |
Daily lunches |
Gala dinner on July 24th |
Social activities on July 23rd |
Payment will be made in Euros (EUR) by your preferred payment method:
Once you have completed the online REGISTRATION FORM, you will receive the confirmation by email.